Toll Free: (877) 796-6397 -- USA and Canada only -- |
Fax: +1-832-582-8590 Orders: +1-832-582-8158 |
Tech Support: +1-832-582-8158 Ext:3 Please provide your Order Number in the email. |
CAS No. | 174722-31-7 |
---|---|
Formulation | PBS buffer, pH 7.2 |
Isotype | Human IgG1 |
Source | CHO cells |
Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
Purity | 99% |
Protein concentration | 7.28mg/ml |
Endotoxin Level | <1 EU/mg |
Description | Rituximab (anti-CD20) is a chimeric anti-CD20 mAb that binds the CD20 antigen on B cells with a binding affinity of 5 nM, MW: 143.86 KD. | |
---|---|---|
Targets |
|
|
In vitro | Anti-CD20 IgG1 antibody (rituximab), induces strong antibody-dependent cellular cytotoxicity (ADCC) and complement-dependent cytotoxicity (CDC) effects on CD20+ Raji cells with the EC50 at 0.0365 nM and 1.5 nM, respectively.[1] |
|
In vivo | A number of in vivo tumor models suggest the anti-tumor activity of rituximab is dependent, at least in part, on complement[2]. Rituximab can deplete B cells for several months and, as such, could represent an effective therapy for B cell-mediated autoimmune diseases. Rituximab is now widely used in onco-haematology and is currently in development in several autoimmune diseases[3]. |
Cell Assay: |
|
---|---|
Animal Study: |
|
Noninvasive PET imaging of tumor PD-L1 expression with 64Cu-labeled Durvalumab [ Am J Nucl Med Mol Imaging, 2024, 14(1):31-40] | PubMed: 38500749 |
Daratumumab induces cell-mediated cytotoxicity of primary effusion lymphoma and is active against refractory disease [ Oncoimmunology, 2023, 12(1):2163784] | PubMed: 36632565 |
Development and implementation of natural killer cell simultaneous ADCC and direct killing assay [ Heliyon, 2023, 9(12):e22991] | PubMed: 38125417 |
Rheumatoid factor IgM autoantibodies control IgG homeostasis [ Front Immunol, 2022, 13:1016263] | PubMed: 36341420 |
Beta-Lapachone Attenuates BMSC-Mediated Neuroblastoma Malignant Transformation by Inhibiting Gal-3/Gal-3BP/IL6 Axis [ J Pharmacol Exp Ther, 2022, 381(1):12-21] | PubMed: 35078863 |
A versatile platform for the tumor-targeted delivery of immune checkpoint-blocking immunoglobin G [ J Control Release, 2021, 340:243-258] | PubMed: 34752799 |
Study of the antilymphoma activity of pracinostat reveals different sensitivities of DLBCL cells to HDAC inhibitors [ Blood Adv, 2021, 5(10):2467-2480] | PubMed: 33999145 |
Salt-dependent passive adsorption of IgG1κ-type monoclonal antibodies on hydrophobic microparticles [ Biophys Chem, 2021, 275:106609] | PubMed: 33975078 |
Tumor-Targeting Liposomes with Transient Holes Allowing Intact Rituximab Internally [ Biomacromolecules, 2020, 22(2):723-731] | PubMed: 33280388 |
Maternal embryonic leucine zipper kinase is a novel target for diffuse large B cell lymphoma and mantle cell lymphoma. [ Blood Cancer J, 2019, 9(12):87] | PubMed: 31740676 |
FOR RESEARCH USE ONLY. NOT FOR USE IN HUMANS.
Specific storage and handling information for each product is indicated on the product datasheet. Most Selleck products are stable under the recommended conditions. Products are sometimes shipped at a temperature that differs from the recommended storage temperature. Short-term storage of many products are stable in the short-term at temperatures that differ from that required for long-term storage.
We ensure that the product is shipped under conditions that will maintain the quality of the reagents. Upon receipt of the product, follow the storage recommendations on the product data sheet.